Bluetti AC200MAX and EcoFlow Delta Max 1600 Runtime Guide
In this Bluetti AC200MAX and EcoFlow Delta Max 1600 Runtime Guide, we compare 50 electronics organized into categories, showing how long these two Bluetti vs Ecoflow portable power stations can keep different electronics charged and powered up.
Runtime for Communication & Personal Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
Smartphone charger | 5W | 409.6 hours | 322.4 hours |
Tablet charger | 15W | 136.5 hours | 107.5 hours |
Laptop charger | 75W | 27.3 hours | 21.5 hours |
Wi-Fi router | 15W | 136.5 hours | 107.5 hours |
E-reader | 5W | 409.6 hours | 322.4 hours |
Digital camera battery charger | 10W | 204.8 hours | 161.2 hours |
Electric shaver | 15W | 136.5 hours | 107.5 hours |
Electric toothbrush charger | 5W | 409.6 hours | 322.4 hours |
Runtime for Entertainment & Media Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
LED light bulb | 10W | 204.8 hours | 161.2 hours |
Portable radio | 8W | 256 hours | 201.5 hours |
Portable speaker | 15W | 136.5 hours | 107.5 hours |
Portable DVD player | 20W | 102.4 hours | 80.6 hours |
Gaming console | 120W | 17.1 hours | 13.4 hours |
Small TV | 50W | 41 hours | 32.2 hours |
Desktop computer | 300W | 6.8 hours | 5.4 hours |
Computer monitor | 60W | 34.1 hours | 26.9 hours |
Runtime for Kitchen Appliances Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
Electric kettle | 1500W | 1.4 hours | 1.1 hours |
Coffee maker | 900W | 2.3 hours | 1.8 hours |
Toaster | 1200W | 1.7 hours | 1.3 hours |
Blender | 650W | 3.2 hours | 2.5 hours |
Mini fridge | 75W | 27.3 hours | 21.5 hours |
Electric can opener | 60W | 34.1 hours | 26.9 hours |
Food processor | 650W | 3.2 hours | 2.5 hours |
Hand mixer | 150W | 13.7 hours | 10.7 hours |
Slow cooker | 220W | 9.3 hours | 7.3 hours |
Rice cooker | 700W | 2.9 hours | 2.3 hours |
Portable induction cooktop | 1500W | 1.4 hours | 1.1 hours |
Microwave oven | 900W | 2.3 hours | 1.8 hours |
Runtime for Home & Personal Care Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
Hair dryer | 1500W | 1.4 hours | 1.1 hours |
Curling iron | 40W | 51.2 hours | 40.3 hours |
Electric blanket | 200W | 10.2 hours | 8.1 hours |
CPAP machine | 45W | 45.5 hours | 35.8 hours |
Portable air conditioner | 1250W | 1.6 hours | 1.3 hours |
Small desk fan | 30W | 68.3 hours | 53.7 hours |
Cordless vacuum cleaner charger | 150W | 13.7 hours | 10.7 hours |
Electric razor | 15W | 136.5 hours | 107.5 hours |
Hair clipper | 10W | 204.8 hours | 161.2 hours |
Runtime for Outdoor & Recreational Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
Portable projector | 100W | 20.5 hours | 16.1 hours |
Drone battery charger | 75W | 27.3 hours | 21.5 hours |
Electric grill | 1350W | 1.5 hours | 1.2 hours |
Portable washing machine | 400W | 5.1 hours | 4 hours |
Electric air pump | 75W | 27.3 hours | 21.5 hours |
Portable car refrigerator | 50W | 41 hours | 32.2 hours |
Runtime for Tools & Miscellaneous Devices
Device | Estimated Wattage | Bluetti AC200MAX Runtime | EcoFlow Delta Max 1600 Runtime |
---|---|---|---|
Inkjet printer | 40W | 51.2 hours | 40.3 hours |
Laser printer | 400W | 5.1 hours | 4 hours |
Portable sewing machine | 100W | 20.5 hours | 16.1 hours |
Electric keyboard | 30W | 68.3 hours | 53.7 hours |
Guitar amplifier | 60W | 34.1 hours | 26.9 hours |
Digital alarm clock | 5W | 409.6 hours | 322.4 hours |
FAQs
Can these power stations handle a gaming console?
Yes, both can power a 120-Watt gaming console – the Bluetti AC200MAX for about 17 hours and the EcoFlow Delta Max 1600 for about 13 hours.
How many hours can I run a small TV with these power stations?
Bluetti AC200MAX can run a small 50-Watt television for about 41 hours, and EcoFlow Delta Max 1600 for about 32 hours.
How long can I run an electric kettle on the Bluetti AC200MAX and EcoFlow Delta Max 1600
The Bluetti AC200MAX can run a 1500-Watt electric kettle for about 1.4 hours, and the EcoFlow Delta Max 1600 for about 1 hour.
What is the runtime for a CPAP machine on both devices?
The Bluetti AC200MAX can power a 45-Watt CPAP for approx. 45 hours and the EcoFlow Delta Max 1600 for about 36 hours.
How long will these stations power a mini fridge?
The Bluetti AC200MAX can power a 75-Watt mini fridge for about 27 hours, while the EcoFlow Delta Max 1600 can keep the same fridge running for about 22 hours.